1/1
Number of views:
1000
(FL102)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED FLOOD LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
mini(FL102) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
50W | 172*145*37 | pcs | 40 | 44*37.5*32 | |
100W | 240*195*45 | pcs | 20 | 52*42.5*27 | |
150W | 285*235*47 | pcs | 10 | 57*31*26.5 | |
200W | 335*275*50 | pcs | 5 | 36*29.5*30.5 |
Housing | Housing Material | Aluminum | ||
Reflector Material | PC | |||
Gland | Aluminum | |||
Screw | Tempering | |||
Light Angle | 120° | |||
Chip | Chip Size | SMD2835 | ||
Chip Brand | Sanan | |||
SDCM | ≤5 | |||
Fixture | Aluminum | |||
Gold Wire | Double Gold Wire | |||
Driver | linear | |||
Power | Imput Current | Output Current | ||
50W | 455ma | 215ma | ||
100W | 909ma | 431ma | ||
150W | 1363ma | 646ma | ||
200W | 1818ma | 861ma | ||
Imput Voltage | AC160-265V | |||
Output Voltage | DC100-180V | |||
Short Circuit Protection | NO | |||
Over Voltage Protection | NO | |||
Open Circuit Protection | NO | |||
Input Frequency | 50/60HZ | |||
Driver Efficiency | 88% | |||
Lifespan | 8000h | |||
Storage Temperature | -20°-60° | |||
WorkingTemperature | -20°-60° | |||
Working Environment Temperature | -20°-60° | |||
IK Rate | IK08 | |||
IP Rate | IP66 | |||
lamp Efficiency | 70-90lm/w | |||
Guarantee | 2 Years |
Model
30W |
![]() |
50W |
![]() |
100W |
![]() |
150W |
![]() |
Product Detail
Previous
(FL0106-J)
Next
(FL217)
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City