1/1
Number of views:
1000
(FL0106-J)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED FLOOD LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(FL0106-J) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
10w | 101*81*21 | 10pcs | 60 | 10.3*2.8*10.5 | |
20w | 121*101*23 | 30pcs | 60 | 13*3*11.4 | |
30w | 143*115*27 | 36pcs | 60 | 14.8*3.2*13 | |
50w | 162*133*27 | 72pcs | 30 | 16.7*3.2*14.8 | |
100w | 230*188*30 | 144pcs | 20 | 24*3.8*20.5 | |
150w | 270*220*35 | 216pcs | 10 | 27.8*4.2*23.8 | |
200w | 320*260*35 | 288pcs | 10 | 32.6*4.2*27.5 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD2835 | |||
Chip Brand | Sanan | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Linear | ||||
Power | Imput Current | Output Current | |||
10w | 50ma | 194ma | |||
20w | 101ma | 388ma | |||
30w | 152ma | 97ma | |||
50w | 253ma | 161ma | |||
100w | 505ma | 323ma | |||
150w | 758ma | 484ma | |||
200w | 1010ma | 646ma | |||
300w | 1515ma | 969ma | |||
Imput Voltage | AC85-265V | AC160-265V | |||
Input Frequency | 50/60hz | 50/60hz | |||
Output Voltage | DC28-36V | DC100-180V | |||
Driver Efficiency | 88% | 88% | |||
Short Circuit Protection | Yes | No | |||
Over Voltage Protection | Yes | No | |||
Open Circuit Protection | Yes | No | |||
Lifespan | 8000h | ||||
Storage Temperature | ’-20°-60° | ||||
WorkingTemperature | ’-20°-60° | ||||
Working Environment Temperature | ’-20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 70lm/w | ||||
Guarantee | 2 Years |
Model
10W |
![]() |
20W |
![]() |
30W |
![]() |
50W |
![]() |
100W |
![]() |
150W |
![]() |
200W |
![]() |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City