1/1
Number of views:
1000
(FL107)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED FLOOD LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(FL107) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
10W | 98*80*21 | 12pcs | 100 | 42*23.5*21.5 | |
20W | 121*108*21 | 24pcs | 50 | 56*23.5*13.6 | |
30W | 156*130*21 | 36pcs | 50 | 67*23.5*17.1 | |
50W | 187*152*22 | 50pcs | 30 | 47*24.5*20.2 | |
100W | 221*180*23 | 108pcs | 30 | 55.5*25.5*23.6 | |
150W | 267*228*27 | 180pcs | 20 | 47*29.5*28.2 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD2835 | |||
Chip Brand | Sanan | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Linear | ||||
Power | Imput Current | Output Current | |||
10W | 50ma | 194ma | |||
20W | 101ma | 388ma | |||
30W | 152ma | 97ma | |||
50W | 253ma | 969ma | |||
100W | 505ma | 323ma | |||
150W | 758ma | 484ma | |||
Imput Voltage | AC85-265V | AC160-265V | |||
Input Frequency | 50/60hz | 50/60hz | |||
Output Voltage | DC28-36V | DC100-180V | |||
Driver Efficiency | 88% | 88% | |||
Short Circuit Protection | Yes | No | |||
Over Voltage Protection | Yes | No | |||
Open Circuit Protection | Yes | No | |||
Lifespan | 8000h | ||||
Storage Temperature | ’-20°-60° | ||||
WorkingTemperature | ’-20°-60° | ||||
Working Environment Temperature | ’-20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 90lm/w | ||||
Guarantee | 2 Years |
Model
10W |
![]() |
20W |
![]() |
30W |
![]() |
50W |
![]() |
100W |
![]() |
150W |
![]() |
Product Detail
Previous
(FL202)
Next
(FL0106-J)
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City