1/1
Number of views:
1000
(FL202)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED FLOOD LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(FL202) | |||||
Round Style /Square Style | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
50W | 241*201*58 | 50W*1pcs | 10 | 44*39*26.5 | |
100W | 29.7*24.5*6.5 | 50W*2pcs | 10 | 53*37*35 | |
150W | 34.3*29.7*6.5 | 50W*3pcs | 6 | 43*33.5*12 | |
200W | 34.3*29.7*6.5 | 50W*4pcs | 6 | 43*33.5*12 | |
300W | 42*31.5*7.5 | 50W*5pcs | 1 | 54*36*12.5 | |
400W | 52.8*34.6*8.5 | 50W*6pcs | 1 | 64*38*13 | |
500W | 62.8*35.7*8.7 | 50W*7pcs | 1 | 84.5*37*13 | |
600W | 68*33.5*12.5 | 50W*8pcs | 1 | 98.5*37*13 | |
800W | 83.2*36*10 | 50W*9pcs | 1 | 84.5*37*13 | |
1000W | 97*36*10 | 50W*10pcs | 1 | 98.5*37*13 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | COB7660 | |||
Chip Brand | Sanan | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Isolated Driver | Non-Isolated Driver | |||
Power | Imput Current | Output Current | Imput Current | Output Current | |
50W | 239ma | 1450ma | 454ma | 116ma | |
100W | 478ma | 1450ma*2 | 909ma | 116ma*2 | |
150W | 717ma | 1450ma*3 | 1363ma | 116ma*3 | |
200W | 956ma | 1450ma*4 | 1818ma | 116ma*4 | |
300W | 1435ma | 1450ma*6 | 2727ma | 116ma*5 | |
400W | 1913ma | 1450ma*8 | 3636ma | 116ma*6 | |
500W | 2392ma | 1450ma*10 | 4545ma | 116ma*7 | |
600W | 2870ma | 1450ma*12 | 5454ma | 116ma*8 | |
800W | 7272ma | 116ma*9 | |||
1000W | 9090ma | 116ma*10 | |||
Imput Voltage | AC85-265V | AC160-265V | |||
Input Frequency | 50/60hz | 50/60hz | |||
Output Voltage | DC28-36V | DC100-180V | |||
Driver Efficiency | 88% | 88% | |||
Short Circuit Protection | Yes | No | |||
Over Voltage Protection | Yes | No | |||
Open Circuit Protection | Yes | No | |||
Lifespan | 8000h | ||||
Storage Temperature | ’-20°-60° | ||||
WorkingTemperature | ’-20°-60° | ||||
Working Environment Temperature | ’-20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 90lm/w | ||||
Guarantee | 2 Years |
Model
50W |
![]() |
100W |
![]() |
150W |
![]() |
200W |
![]() |
300W |
![]() |
400W |
![]() |
500W |
![]() |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City