1/1
Number of views:
1000
(FL203)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED FLOOD LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(FL203) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
50W | 230*183*65 | 50pcs | 10 | 50*35*21.5 | |
100W | 270*215*65 | 100pcs | 10 | 57*37*25 | |
200W | 358*293*65 | 200pcs | 1 | 38*31*9 | |
300W | 420*325*68 | 300pcs | 1 | 44*35*9 | |
400W | 530*338*68 | 400pcs | 1 | 55.5*35.5*9 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD3030 | |||
Chip Brand | Epistar | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Isolated Driver | ||||
Power | Imput Current | Output Current | |||
50W | 239ma | 1450ma | |||
100W | 478ma | 1450ma*2 | |||
200W | 956ma | 1450ma*4 | |||
300W | 1435ma | 1450ma*6 | |||
400W | 1913ma | 1450ma*8 | |||
Imput Voltage | AC85-265V | ||||
Output Voltage | DC28-36V | ||||
Short Circuit Protection | YES | ||||
Over Voltage Protection | YES | ||||
Open Circuit Protection | YES | ||||
Input Frequency | 50/60HZ | ||||
Driver Efficiency | 88% | ||||
Lifespan | 8000h | ||||
Storage Temperature | -20°-60° | ||||
WorkingTemperature | -20°-60° | ||||
Working Environment Temperature | -20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 90lm/w | ||||
Guarantee | 2 Years |
Model
50W |
![]() |
![]() |
100W |
![]() |
|
200W |
![]() |
![]() |
300W |
![]() |
![]() |
400W |
![]() |
![]() |
500W |
![]() |
![]() |
600W |
![]() |
![]() |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City