1/1
Number of views:
1000
(FL204)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED FLOOD LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(FL204) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
50W | 207*132*54 | 60pcs | 18 | 61*26*36 | |
100W | 207*264*54 | 120pcs | 8 | 54*25*32 | |
200W | 405*264*54 | 240pcs | 1 | 45*28*32 |
Housing | Housing Material | Aluminum | ||||
Reflector Material | PC | |||||
Gland | Aluminum | |||||
Screw | Tempering | |||||
Light Angle | 60° | |||||
Chip | Chip Size | SMD3030 | ||||
Chip Brand | Epistar | |||||
SDCM | ≤5 | |||||
Fixture | Aluminum | |||||
Gold Wire | Double Gold Wire | |||||
Driver | Isolated Driver | |||||
Power | Imput Current | Output Current | ||||
50W | 239ma | 1450ma | ||||
100W | 478ma | 1450ma*2 | ||||
200W | 956ma | 1450ma*4 | ||||
Imput Voltage | AC85-265V | |||||
Input Frequency | 50/60hz | |||||
Output Voltage | DC28-36V | |||||
Driver Efficiency | 88% | |||||
Short Circuit Protection | Yes | |||||
Over Voltage Protection | Yes | |||||
Open Circuit Protection | Yes | |||||
Lifespan | 8000h | |||||
Storage Temperature | ’-20°-60° | |||||
WorkingTemperature | ’-20°-60° | |||||
Working Environment Temperature | ’-20°-60° | |||||
IK Rate | IK08 | |||||
IP Rate | IP65 | |||||
lamp Efficiency | 110lm/w | |||||
Guarantee | 3 Years |
Model
50W |
![]() |
100W |
![]() |
200W |
![]() |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City