1/1
Number of views:
1000
(HB-4)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED HIGH BAY
Quantity
-
+
Stock:
0
Specification
Test Report
(HB-4) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
100W | Φ45*H27 | 125pcs | 8 | 48*48*44.5 | |
150W | Φ45*H27 | 175pcs | 8 | 53*53*58 | |
200W | Φ50*H27 | 250pcs | 8 | 56*56*49.5 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD2835 | |||
Chip Brand | Epistar | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Imput Voltage | AC85-265V | |||
Input Frequency | 50/60hz | ||||
Output Voltage | DC28-36V | ||||
Driver Efficiency | 88% | ||||
Short Circuit Protection | Yes | ||||
Over Voltage Protection | Yes | ||||
Open Circuit Protection | Yes | ||||
Lifespan | 8000h | ||||
Storage Temperature | ’-20°-60° | ||||
WorkingTemperature | ’-20°-60° | ||||
Working Environment Temperature | ’-20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 90lm/w | ||||
Guarantee | 2 Years |
Product Detail
Previous
None
Next
(HB-1)
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City