1/1
Number of views:
1000
(ST05-01)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED STREET LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(ST05-01) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
50W | 540*203*90 | 72pcs | 1 | 61*29*18 | |
100W | 660*262*95 | 96pcs | 1 | 73*33*18 | |
150W | 720*310*95 | 180pcs | 1 | 78*38*19 | |
200W | 870*370*115 | 240pcs | 1 | 94.5*44*19 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD3030 | |||
Chip Brand | Epistar/Philips | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Isolated Driver | ||||
Power | Imput Current | Output Current | |||
50W | 239ma | 1450ma | |||
100W | 478ma | 1450ma*2 | |||
150W | 717ma | 1450ma*3 | |||
200W | 956ma | 1450ma*4 | |||
Imput Voltage | AC85-265V | ||||
Input Frequency | 50/60hz | ||||
Output Voltage | DC28-36V | ||||
Driver Efficiency | 88% | ||||
Short Circuit Protection | Yes | ||||
Over Voltage Protection | Yes | ||||
Open Circuit Protection | Yes | ||||
Lifespan | 8000h | ||||
Storage Temperature | ’-20°-60° | ||||
WorkingTemperature | ’-20°-60° | ||||
Working Environment Temperature | ’-20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 110lm/w | ||||
Guarantee | 5 year |
Model
50W |
![]() |
100W |
![]() |
150W |
![]() |
200W |
![]() |
Product Detail
Previous
(ST05-02)
Next
None
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City