1/1
Number of views:
1000
(ST05-02)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED STREET LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(ST05-02) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
150W | 422*31*132 | 144pcs | 1 | 45.5*32*16 | |
200W | 522*318*132 | 192pcs | 1 | 54.2*32*16 | |
250W | 650*318*132 | 240pcs | 1 | 67*34*16 | |
350W | 855*318*132 | 408pcs | 1 | 90*35*19 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD3030 | |||
Chip Brand | Epistar/Philips | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Isolated Driver | ||||
Power | Imput Current | Output Current | |||
100W | 478ma | 1450ma*2 | |||
120W | 574ma | 1450ma*2 | |||
150W | 717ma | 1450ma*3 | |||
200W | 956ma | 1450ma*4 | |||
250W | 1196ma | 1450ma*5 | |||
350W | 1675ma | 1450ma*7 | |||
Imput Voltage | AC85-265V | ||||
Output Voltage | DC28-36V | ||||
Short Circuit Protection | YES | ||||
Over Voltage Protection | YES | ||||
Open Circuit Protection | YES | ||||
Input Frequency | 50/60HZ | ||||
Driver Efficiency | 88% | ||||
Lifespan | 8000h | ||||
Storage Temperature | -20°-60° | ||||
WorkingTemperature | -20°-60° | ||||
Working Environment Temperature | -20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 110lm/w | ||||
Guarantee | Two Years |
Model
60W-120W |
![]() |
120W-200W |
![]() |
200W-250W |
![]() |
250W-300W |
![]() |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City