1/1
Number of views:
1000
(ST201)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED STREET LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(ST201) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
50W | 500*210*70 | 50W*1pcs | 1 | 51.22*9.5 | |
100W | 701*260*80 | 50W*2pcs | 1 | 74.5*29.5*11.5 | |
150W | 825*290*80 | 50W*3pcs | 1 | 88*33.5*11.5 | |
200W | 960*310*90 | 50W*4pcs | 1 | 97*36*11.5 | |
250W | 1110*340*90 | 50W*5pcs | 1 | 115.5*36*11.5 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 60° | ||||
Chip | Chip Size | SMD3030 | |||
Chip Brand | Epistar | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Isolated Driver | Non-Isolated Driver | |||
Power | Imput Current | Output Current | Imput Current | Output Current | |
50W | 239ma | 1450ma | 455ma | 291ma | |
100W | 478ma | 1450ma*2 | 909ma | 581ma | |
150W | 717ma | 1450ma*3 | 1363ma | 872ma | |
200W | 956ma | 1450ma*4 | 1818ma | 1163ma | |
250W | 1196ma | 1450ma*5 | 2272ma | 1453ma | |
Imput Voltage | AC85-265V | AC160-265V | |||
Output Voltage | DC28-36V | DC100-180V | |||
Short Circuit Protection | YES | NO | |||
Over Voltage Protection | YES | NO | |||
Open Circuit Protection | YES | NO | |||
Input Frequency | 50/60HZ | ||||
Driver Efficiency | 88% | ||||
Lifespan | 8000h | ||||
Storage Temperature | -20°-60° | ||||
WorkingTemperature | -20°-60° | ||||
Working Environment Temperature | -20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 80lm/w | ||||
Guarantee | 2 Years |
Model
50W |
![]() |
100W |
![]() |
150W |
![]() |
200W |
![]() |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City