1/1
Number of views:
1000
(ST207)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED STREET LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
(ST207) | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
60W | 410*120*50 | 60pcs | 10 | 43*27.5*28 | |
100W | 440*140*50 | 100pcs | 10 | 46.5*27.5*31 | |
120W | 600*160*60 | 120pcs | 5 | 62*32.5*18 | |
150W | 620*180*60 | 150pcs | 5 | 64.5*32.5*20 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 60° | ||||
Chip Size | SMD3030 | ||||
Chip | Chip Brand | Epistar/Philips | |||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Power | Isolated Driver | |||
50W | Imput Current | Output Current | |||
100W | 239ma | 1450ma | |||
150W | 478ma | 1450ma*2 | |||
Imput Voltage | 717ma | 1450ma*3 | |||
Output Voltage | AC85-265V | ||||
Short Circuit Protection | DC28-36V | ||||
Over Voltage Protection | YES | ||||
Open Circuit Protection | YES | ||||
Input Frequency | YES | ||||
Driver Efficiency | 50/60HZ | ||||
Lifespan | 88% | ||||
Storage Temperature | 8000h | ||||
WorkingTemperature | -20°-60° | ||||
Working Environment Temperature | -20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 100lm/w | ||||
Guarantee | 2 Years |
Model
30W |
![]() |
50W |
![]() |
100W |
![]() |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City