1/1
Number of views:
1000
(FL218)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
LED FLOOD LIGHT
Quantity
-
+
Stock:
0
Specification
Test Report
FL218 | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
50W | 193*120*55 | 54pcs | 40 | 51*42*27.5 | |
100W | 250*158*67 | 108pcs | 20 | 53*37*34 | |
150W | 300*190*79 | 162pcs | 20 | 64*39.5*41.5 | |
200W | 300*190*79 | 216pcs | 20 | 64*39.5*41.5 | |
300W | 305*380*79 | 324pcs | |||
400W | 305*380*79 | 432pcs |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD2835 | |||
Chip Brand | Epistar | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Non-Isolated Driver | ||||
Power | Input Current | Output Current | |||
50W | 454ma | 310ma | |||
100W | 909ma | 620ma | |||
150W | 1363ma | 698ma | |||
200W | 1818ma | 930ma | |||
300W | 2727ma | 1395ma | |||
400W | 3636ma | 1860ma | |||
Imput Voltage | AC160-265V | ||||
Input Frequency | 50/60hz | ||||
Output Voltage | DC100-180V | ||||
Driver Efficiency | 88% | ||||
Short Circuit Protection | NO | ||||
Over Voltage Protection | NO | ||||
Open Circuit Protection | NO | ||||
Lifespan | 8000h | ||||
Storage Temperature | ’-20°-60° | ||||
WorkingTemperature | ’-20°-60° | ||||
Working Environment Temperature |
’-20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP67 | ||||
lamp Efficiency | 120lm/w | ||||
Warranty | 2 Years |
Product Detail
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City