1/1
Number of views:
1000
UFO
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Specification
Test Report
UFO-01 | |||||
Power | Lamp Size(mm) | Chip Quantity | Pcs/Ctn | Carton Size(cm) | |
100W | φ290*140 | 140pcs | 1 | 30.5*30.5*16..5 | |
150W | φ330*140 | 210pcs | 1 | 34.7*34.7*16.5 | |
200W | φ365*140 | 280pcs | 1 | 38*38*16.5 | |
250W | φ360*150 | 280pcs | 1 | 37.8*37.8*19.5 |
Housing | Housing Material | Aluminum | |||
Reflector Material | PC | ||||
Gland | Aluminum | ||||
Screw | Tempering | ||||
Light Angle | 120° | ||||
Chip | Chip Size | SMD3030 | |||
Chip Brand | Epistar | ||||
SDCM | ≤5 | ||||
Fixture | Aluminum | ||||
Gold Wire | Double Gold Wire | ||||
Driver | Imput Voltage | AC85-265V | |||
Input Frequency | 50/60hz | ||||
Output Voltage | DC28-36V | ||||
Driver Efficiency | 88% | ||||
Short Circuit Protection | yes | ||||
Over Voltage Protection | yes | ||||
Open Circuit Protection | yes | ||||
Lifespan | 8000h | ||||
Storage Temperature | ’-20°-60° | ||||
WorkingTemperature | ’-20°-60° | ||||
Working Environment Temperature |
’-20°-60° | ||||
IK Rate | IK08 | ||||
IP Rate | IP65 | ||||
lamp Efficiency | 100lm/w | ||||
Warranty | 2 Years |
Previous
(HB-1)
Next
None
CATHY LIGHTING
Email: Cathylighting02@163.com
Tel: +86-760-87680845
Phone: +86-15007618699
Office Address: 7th floor,B building,2nd,Dongdi Street,Yuxiang,Henglan Town,Zhongshan City